Sebopeho

Lisebelisoa
Vin 1.4404 / Aisi 316l, Din 1.8539 / Aisi 9044l
Monel, Photosonel, Junes Steel, Hasstoy
Lisebelisoa tse ling tse fumanehang ka kopo.
Phokotso ea filthara: Microns ea 1 -100
Litlhaloso
Tse-boholo ba Meshi e mehlano ea Meh | ||||||||
Tlhaloso | Ho fola | Sebopeho | Botenya | Poroniki | Ho nepahala ha moea | Rp | Boima | Khatello ea bubble |
μm | mm | % | (L / Min / cm²) | N / cm | kg / ㎡ | (MMH₂o) | ||
SSM-F-1 | 1 | 100 + 400x2800 + 100 + 12/64 + 64/12 | 1.7 | 37 | 1.82 | 1080 | 8.4 | 360-6-400 |
SSM-F-2 | 2 | 100 + 325x2300 + 100 + 12/64 + 64/12 | 1.7 | 37 | 2.36 | 1080 | 8.4 | 300-590 |
SSM-F-5 | 5 | 100 + 200x1400 + 100 + 12/64 + 64/12 | 1.7 | 37 | 2.42 | 1080 | 8.4 | 260-550 |
SSM-F-10 | 10 | 100 + 165x1400 + 100 + 12/64 + 64/12 | 1.7 | 37 | 3.08 | 1080 | 8.4 | 220-500 |
SSM-F-15 | 15 | 100 + 165x1200 + 100 + 12/64 + 64/12 | 1.7 | 37 | 3.41 | 1080 | 8.4 | 200-480 |
SSM-F-20 | 20 | 100 + 165x800 + 100 + 12/64 + 64/12 | 1.7 | 37 | 4.05 | 1080 | 8.4 | 170-450 |
SSM-F-25 | 25 | 100 + 165x600 + 100 + 12/64 + 64/12 | 1.7 | 37 | 6.12 | 1080 | 8.4 | 150-410 |
SSM-F-30 | 30 | 100 + 400 + 100 + 12/64 + 64/12 | 1.7 | 37 | 6.7 | 1080 | 8.4 | 120-390 |
SSM-F-40 | 40 | 100 + 325 + 100 + 100/64 + 64/12 | 1.7 | 37 | 6.86 | 1080 | 8.4 | 100-350 |
SSM-F-50 | 50 | 100 + 250 + 100 + 12/64 + 64/12 | 1.7 | 37 | 8.41 | 1080 | 8.4 | 90-300 |
SSM-F-75 | 75 | 100 + 200 + 12/64 + 64/12 | 1.7 | 37 | 8.7 | 1080 | 8.4 | 80-250 |
SSM-F-100 | 100 | 100 + 150 + 100 + 100/64 + 64/12 | 1.7 | 37 | 9.1 | 1080 | 8.4 | 70-190 |
Litšobotsi tsa karolo ea tšepe ea tšepe e entsoeng ka tšepe
1. Fingtrate e tsitsitse 'me junifomo: e sirelelitsoe ka likarolo tse holimo,' me ha ho bonolo ho fumana tšebetso ea ho silafala, 'me e loketse ts'ebetso e tsoelang pele le ea Machabeng.
2. Matla a maholo: O tšehelitsoe ke moqhaka oa ho busoa le setšehetsi, e na le matla a maholo le matla a hatellang.
3. Ts'ebetso e bonolo
4. Boholo ba khetho ea boitsebiso: 316L, 304, 321, ea 321, jj. E ka sebelisoa.
5. Crosisation Constance: Ka lebaka la ts'ebeliso ea lisebelisoa tsa Sub16l le lisebelisoa tsa 304, e na le khanyetso e matla ea li-cortronies tsa acid.
6. Boholo ba libaka tse sebelisang: E ka sebelisoa libakeng tsa mocheso ho tloha -200 ° C ho ea ho 600 ° C.
7. Ho bonolo ho hloekisa: Ka lebaka la sebopeho sa Mesh o tsitsitseng, menyetla e boreleli le e bonolo le ho baka litšobotsi tsa bophelo ba bophelo bo sa feleng.
Leqhubu la tšepe le nang le tšepe le sebelitsoeng
1. Ho fifala ha lefatše le khase ho Petrochemical, Polyester, Polymaster, Meriana le Liindaste ea Liishene tsa Metsi;
2. Khatello e matla e phahameng; Karohano ea lehlabathe la oli ea oli;
3. Mechine, likepe, likepe, mafura, oli e khothatsang, oli ea Hydraulic e qala oli;
4. Ts'ebetso ea ho fetoha ha lisebelisoa tse felletseng tsa lisebelisoa tsa lik'hemik'hale ho indasteri ea lik'nyetsoe;
5. Mocheso o phahameng oa lefu la gase sterilization, kalafo ea metsi le eona e sebelisetsoang ho hira mecha ea phatlalatso ea mecha ea phatlalatso e kang metsi le moea.
Likopo
Libethe tsa mokelikeli, lifilimi tsa Nutsche tsa Nutsche, ho felisoa ha li-silos, lits'ebetso tsa li-blowchnology.


